Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Tennis | Sun, May 29 | Thompson Valley | 0-7 | L | |||
Thompson Valley | 0-7 | L | |||||
Baseball | Mon, May 16 | North ridge | 4-12 | L | |||
North ridge | 4-12 | L | |||||
Baseball | Sat, May 14 | North ridge | 5-6 | L | |||
North ridge | 5-6 | L | |||||
Baseball | Thu, May 12 | Roosevelt | 3-6 | L | |||
Roosevelt | 3-6 | L | |||||
Baseball | Tue, May 10 | Roosevelt | 2-4 | L | |||
Roosevelt | 2-4 | L | |||||
Baseball | Mon, May 09 | Eaton | 0-10 | L | |||
Eaton | 0-10 | L | |||||
Baseball | Thu, May 05 | Fort Morgan | 0-10 | L | |||
Fort Morgan | 0-10 | L | |||||
Soccer | Thu, May 05 | Niwot | 0-10 | L | |||
Niwot | 0-10 | L | |||||
Baseball | Wed, May 04 | Fort Morgan | 10-14 | L | |||
Fort Morgan | 10-14 | L | |||||
Soccer | Tue, May 03 | Severance | 0-3 | L | |||
Severance | 0-3 | L | |||||
Tennis | Thu, Apr 28 | Skyline Highschool | 7-0 | W | |||
Skyline Highschool | 7-0 | W | |||||
Baseball | Wed, Apr 13 | Thompson Valley | 2-8 | L | |||
Thompson Valley | 2-8 | L | |||||
Baseball | Sat, Apr 02 | Thornton | 21-1 | W | |||
Thornton | 21-1 | W | |||||
Baseball | Fri, Apr 01 | Severance | 3-7 | L | |||
Severance | 3-7 | L | |||||
Baseball | Thu, Mar 31 | Sky View Academy | 20-0 | W | |||
Sky View Academy | 20-0 | W | |||||
Girl's soccer | Thu, Mar 31 | Weld Centural | 1-8 | L | |||
Weld Centural | 1-8 | L | |||||
Tennis | Thu, Mar 31 | Fredrick High School | 3-4 | L | |||
Fredrick High School | 3-4 | L | |||||
Girl's soccer | Tue, Mar 29 | Longmont | 0-6 | L | |||
Longmont | 0-6 | L | |||||
Baseball | Sat, Mar 26 | Valley | 25-3 | W | |||
Valley | 25-3 | W | |||||
Girl's soccer | Sat, Mar 26 | Loveland | 0-10 | L | |||
Loveland | 0-10 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Tennis | Sun, May 29 | 4:00 pm | Thompson Valley | Home | |
Thompson Valley | Home | ||||
Click on any sport above to see a full schedule for that sport. |